<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for New York Jets Fan Blog</title>
	<atom:link href="http://nyjets-sportsfans.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nyjets-sportsfans.com</link>
	<description>Talk about the New York Jets</description>
	<lastBuildDate>Thu, 03 Jun 2010 09:21:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ellis denied contract extension by Feez</title>
		<link>http://nyjets-sportsfans.com/2010/05/14/ellis-denied-contract-extension/comment-page-1/#comment-39</link>
		<dc:creator>Feez</dc:creator>
		<pubDate>Thu, 03 Jun 2010 09:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://nyjets-sportsfans.com/?p=70#comment-39</guid>
		<description>Great post. Thanks!</description>
		<content:encoded><![CDATA[<p>Great post. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Jets&#8230; Better or Worse without Lord Favre? by Francesco Bernardino</title>
		<link>http://nyjets-sportsfans.com/2010/01/13/2009-jets-better-or-worse-without-lord-favre/comment-page-1/#comment-35</link>
		<dc:creator>Francesco Bernardino</dc:creator>
		<pubDate>Tue, 19 Jan 2010 05:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://nyjets-sportsfans.com/?p=65#comment-35</guid>
		<description>Wow, what can I say. It was a great and close game this weekend. 17-14 just a kick and the Chargers could have won.  I watched the game at Rocky Sullivan&#039;s in Red Hook Brooklyn, what a great crowd. All Jets fans and the few that weren&#039;t were routing for the Jets. And there big screen was great for the game, the players were the size of me.  I&#039;ll certainly be there this Sunday for the game, 34 Van Dyke St. red Hook Brooklyn, NYC!!!!!    Yes great time, and George the bartender was a super Jets fan.</description>
		<content:encoded><![CDATA[<p>Wow, what can I say. It was a great and close game this weekend. 17-14 just a kick and the Chargers could have won.  I watched the game at Rocky Sullivan&#8217;s in Red Hook Brooklyn, what a great crowd. All Jets fans and the few that weren&#8217;t were routing for the Jets. And there big screen was great for the game, the players were the size of me.  I&#8217;ll certainly be there this Sunday for the game, 34 Van Dyke St. red Hook Brooklyn, NYC!!!!!    Yes great time, and George the bartender was a super Jets fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jets&#8217; Sanchez donates hot dogs by Timothy Du</title>
		<link>http://nyjets-sportsfans.com/2009/10/28/jets-sanchez-donates-hot-dogs/comment-page-1/#comment-27</link>
		<dc:creator>Timothy Du</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://nyjets-sportsfans.com/?p=47#comment-27</guid>
		<description>I thought the coverage of Hot-Dog Gate was great:

&quot;What...is that...a hotdog?&quot;</description>
		<content:encoded><![CDATA[<p>I thought the coverage of Hot-Dog Gate was great:</p>
<p>&#8220;What&#8230;is that&#8230;a hotdog?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York Jets Billiards and Game Room by tablebilliard</title>
		<link>http://nyjets-sportsfans.com/2009/10/14/new-york-jets-billiards/comment-page-1/#comment-21</link>
		<dc:creator>tablebilliard</dc:creator>
		<pubDate>Fri, 23 Oct 2009 12:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://nyjets-sportsfans.com/?p=6#comment-21</guid>
		<description>A billiard is a dynamical system where a particle alternates between motion in a straight line and specular reflections with a boundary. When the particle hits the boundary it reflects from it without loss of speed.</description>
		<content:encoded><![CDATA[<p>A billiard is a dynamical system where a particle alternates between motion in a straight line and specular reflections with a boundary. When the particle hits the boundary it reflects from it without loss of speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Mr WordPress</title>
		<link>http://nyjets-sportsfans.com/about/comment-page-1/#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Tue, 13 Oct 2009 04:32:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in, and view the posts&#039; comments, there you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in, and view the posts&#8217; comments, there you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
